<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFT Media</title>
	<atom:link href="https://pftmedia.com/tag/the-daily-city-show/feed/" rel="self" type="application/rss+xml" />
	<link>https://pftmedia.com</link>
	<description>The home of the PFT Radio Network</description>
	<lastBuildDate>Sun, 23 May 2021 17:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pftmedia.com/wp-content/uploads/2017/07/cropped-Pft_Logo_Square-32x32.png</url>
	<title>PFT Media</title>
	<link>https://pftmedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Daily City Show With Mark Baratelli</title>
		<link>https://pftmedia.com/the-daily-city-show-with-mark-baratelli-3/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 16:01:36 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[Mark Baratelli]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3586</guid>

					<description><![CDATA[Monday, July 22, 2019 &#8211; In this week&#8217;s episode of The Daily City with Mark Baratelli, we have stories about the new Taste of Cheng Du location, a 7-11 for sale, a new Z Properties acquisition, Remix Record Shop&#8217;s Warehouse, the Bluebird Bake Shop reopening in August, the Magnolia Mix Use Tower, Mighty Girls Fitness,...]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" alt="PFT Media Podcast Network" width="308" height="308" class="alignleft wp-image-2972" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 308px) 100vw, 308px" />Monday, July 22, 2019 &#8211; In this week&#8217;s episode of The Daily City with Mark Baratelli, we have stories about the new Taste of Cheng Du location, a 7-11 for sale, a new Z Properties acquisition, Remix Record Shop&#8217;s Warehouse, the Bluebird Bake Shop reopening in August, the Magnolia Mix Use Tower, Mighty Girls Fitness, The Packing Plant in Winter Garden, and more!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City Show with Mark Baratelli</title>
		<link>https://pftmedia.com/the-daily-city-show-with-mark-baratelli/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 12:00:58 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[Mark Baratelli]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3521</guid>

					<description><![CDATA[July 8, 2019 &#8211; Mark Baratelli talks about the Strand, MLS all-star sailboats in Lake Eola, the Mount Dora Marketplace, the Thornton Park suffrage mural, Hispanic Heritage art, and a new Disney Springs gelato spot.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" alt="PFT Media Podcast Network" width="252" height="252" class="alignleft wp-image-2972" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 252px) 100vw, 252px" />July 8, 2019 &#8211; Mark Baratelli talks about the Strand, MLS all-star sailboats in Lake Eola, the Mount Dora Marketplace, the Thornton Park suffrage mural, Hispanic Heritage art, and a new Disney Springs gelato spot.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City &#8211; #70 &#8211; Monday, June 24, 2019</title>
		<link>https://pftmedia.com/the-daily-city-70-monday-june-24-2019/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 12:00:51 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[orlando news]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3460</guid>

					<description><![CDATA[The Daily City Show hosted by Mark Baratelli.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" alt="PFT Media Podcast Network" width="281" height="281" class="alignleft wp-image-2972" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 281px) 100vw, 281px" />The Daily City Show hosted by Mark Baratelli.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City &#8211; #69 &#8211; Monday, June 17, 2019</title>
		<link>https://pftmedia.com/the-daily-city-69-monday-june-17-2019/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 12:00:26 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3430</guid>

					<description><![CDATA[The Daily City Show, hosted by Mark Baratelli. TRANSCRIPT: Sailboats on Lake Eola. Instagram walls in Parramore. This and more on The Daily City show. Dr Phillips charities has announced that it’s on the hunt for a third party operator for its recently-announced Southern Box Food Hall. Commercial real estate services firm JLL is executing...]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" alt="PFT Media Podcast Network" width="331" height="331" class="alignleft wp-image-2972" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 331px) 100vw, 331px" />The Daily City Show, hosted by Mark Baratelli.</p>
<p>TRANSCRIPT: Sailboats on Lake Eola. Instagram walls in Parramore. This and more on The Daily City show.</p>
<p>Dr Phillips charities has announced that it’s on the hunt for a third party operator for its recently-announced Southern Box Food Hall. Commercial real estate services firm JLL is executing that hunt. The operator would be charged with overseeing all operations for the food hall, including the identification of the restaurant tenants. Another large-scale development, The Yard at Ivanhoe, recently announced the operator of its food hall: Tampa-based, Vigor Group, which created and manages Hall on Franklin food hall in Tampa. <span id="more-3430"></span></p>
<p>Sailboats will be floating atop Lake Eola promoting the Major League Soccer All-Star Game for two to three weeks if City Council passes a special event signage package being brought before it this afternoon (June 17th). The signage package includes several more promotional displays scattered around downtown during this period including an “Artistic collage” at 617 W Central, a Building wrap at the SunTrust Tower, a Banner for the Church Street Station bridge, and several large signs on the soccer stadium. Even more signage is planned separately outside this signage package including street banners on downtown street lights and signage on bus shelters. Authorization for a City Planning Official to approve more temporary event signage as the need arises was also recommended for approval. All of this signage will be hung two to three weeks before the Major League Soccer All-Star Game which takes place July 31st and can remain hung for up to 30 days in total. The MLS All-Star Game is an annual marquee event for Major League Soccer, and this year it will be hosted at the Orlando City Stadium, against Spanish soccer Club Atletico de Madrid. Every year the event draws fans and media from across the country for a five-day celebration that typically includes a concert, news conferences, community service days, a Homegrown game — which features young MLS standouts — and culminates with the All-Star Game.</p>
<p>MetroPlan Orlando is seeking public input through a public meeting and via email submissions on the proposed regional 5 year transportation plan called the Transportation Improvement Program (TIP). The public Meeting is tonight, Monday, June 17th at 5:30pm in the Cypress Room on the 3rd Floor at the downtown Orlando Public Library (101 E. Central Blvd). At 5:30, materials will be made available for review and there will be time for questions and answers. Then at 6 a Formal presentation will be made, followed by time for Public comment. If you&#8217;d like a copy of the TIP sent to you, email Metroplan Orlando at <a href="mailto:info@metroplanorlando.org" target="_blank" rel="nofollow noopener noreferrer">info@metroplanorlando.org</a>.</p>
<p>Orlando City Soccer Club is requesting approval of a temporary use permit to operate a fan zone on its property east of the its stadium. OCSC describes the project as &#8220;An interactive fan zone with sponsor booths, music, soccer themed games, autograph signings and plenty of free giveaways.&#8221; The fan zone would only take place on gamedays. Approval is recommended until November 30, 2020 with the option for one 1-year extension. The City is fine with the Fan Zone so long as they plant a hedge and build a fence around the property. The City asked for the same hedge back in 2018 when they gave Orlando City Soccer permission to use the empty lot as an employee parking lot, but they never planted the hedge. The deadline for the hedge is August 30th.</p>
<p>Thank you for listening to the daily city show. As always keep using our hashtag “Orlando is Wonderful.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City &#8211; #63 &#8211; Monday, May 6, 2019</title>
		<link>https://pftmedia.com/the-daily-city-63-monday-may-6-2019/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 06 May 2019 15:00:46 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3240</guid>

					<description><![CDATA[The Daily City Show hosted by Mark Baratelli]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="293" height="293" class="alignleft wp-image-2972" alt="PFT Media Podcast Network" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 293px) 100vw, 293px" />The Daily City Show hosted by Mark Baratelli</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City &#8211; #61 &#8211; Monday, April 22, 2019</title>
		<link>https://pftmedia.com/the-daily-city-61-monday-april-22-2019/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 15:00:30 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=3179</guid>

					<description><![CDATA[The Daily City Show hosted by Mark Baratelli. Transcript: A new historical marker,  a ribbon cutting for a bridge, This and more on the daily city show. The City of Orlando passed a resolution in early April for the inclusion of LGBTQ+ owned businesses in contracting and procurement opportunities with the city. The City of...]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="http://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg" alt="PFT Media Podcast Network" width="314" height="314" class="alignleft wp-image-2972" srcset="https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-1024x1024.jpg 1024w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-150x150.jpg 150w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-300x300.jpg 300w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-768x768.jpg 768w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-100x100.jpg 100w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-250x250.jpg 250w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo-200x200.jpg 200w, https://pftmedia.com/wp-content/uploads/2019/03/the-daily-city-podcast-logo.jpg 1080w" sizes="(max-width: 314px) 100vw, 314px" />The Daily City Show hosted by Mark Baratelli.</p>
<p>Transcript: A new historical marker,  a ribbon cutting for a bridge, This and more on the daily city show.</p>
<div class="gmail_default">
<p dir="ltr">The City of Orlando passed a resolution in early April for the inclusion of LGBTQ+ owned businesses in contracting and procurement opportunities with the city. The City of Orlando has long provided inclusionary measures for businesses owned by underrepresented minorities, but they were strictly for racial minority, women and veteran owned businesses.</p>
<p dir="ltr">The Resolution states the City will provide a mechanism to monitor and track usage of LGBTQ+ owned and certified businesses in the procurement of goods and services for the City of Orlando. It will also develop training programs and services that will ensure LGBTQ+ business owners are familiar with how to do business with the City of Orlando and are informed about procurement opportunities. Lastly, it will develop a database and registry of LGBTQ+ owned businesses.</p>
<p dir="ltr">The Equal Justice Initiative, an Alabama non-profit will be installing a historical marker outside the Orange County Regional History Center in Heritage Square in June memorializing &#8220;one of the bloodiest days in American political history&#8221; which took place in downtown Orlando &#8211; the 1920 Ocoee Massacre.</p>
<p dir="ltr">During the Ocoee massacre, an African American man named July Perry was arrested and taken to the Orange County Courthouse, which at the time was located just next to the grounds of what is now Heritage Square. He was pulled out of the building by an angry mob, dragged away and lynched.</p>
<p dir="ltr">According to Equal Justice Initiative&#8217;s research, somewhere between six to over thirty African Americans were killed; twenty-five black homes, two black churches, and a masonic lodge were burned.</p>
<p dir="ltr">According to writer Jason Byrne, after the horrific tragedy, &#8220;not a single African-American dared live in Ocoee for sixty years until 1981. The city didn’t hire its first black worker until 1986. And for 18 years following the 1920 massacre, not a single black vote was cast in all of Orange County.&#8221; The full story of the event will be displayed on the historical marker.</p>
<p dir="ltr">The Equal Justice Initiative is solely responsible for the cost of installation and maintenance of the Marker for the next 25 years.</p>
<p dir="ltr">The Official Ribbon Cutting and celebration of the new Colonial Drive Overpass pedestrian and bike walkway took place last week. The overpass crosses Colonial in downtown Orlando right next to I-4. This new quarter-mile bridge will help provide a safe connection from the Downtown core to the north, providing critical links between the Orlando Urban Trail and Gertrude’s Walk, SunRail and LYNX Central Station.</p>
<p dir="ltr">For more local Orlando news you can find us on instagram at THE DAILY CITY. And as always hashtag Orlando is Wonderful!</p>
</div>
<p><span id="more-3179"></span></p>
<div>
<div class="m_5130397309192299532gmail_signature" dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div dir="ltr">
<div><a href="https://www.thedailycity.com/indoorfarmersmarket" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://www.thedailycity.com/indoorfarmersmarket&amp;source=gmail&amp;ust=1555887449045000&amp;usg=AFQjCNH4YlB4goPWiIYQDSsHwYXFTdGfaQ"><span style="color: #ff0000;">Downtown Indoor Farmers Market</span></a><br />
<a href="https://mailchi.mp/thedailycity/foodtruckbazaar" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://mailchi.mp/thedailycity/foodtruckbazaar&amp;source=gmail&amp;ust=1555887449045000&amp;usg=AFQjCNHXGrxjw3EoEVfq_J6kPodGUk0AXg"><span style="color: #ff0000;">Food Truck Bazaar</span></a><br />
<a href="http://orlandoflea.com/" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=http://orlandoflea.com&amp;source=gmail&amp;ust=1555887449045000&amp;usg=AFQjCNF7GQ-x1ygq-lv-qZs-kifcnXmKdw"><span style="color: #ff0000;">Orlando Flea</span></a><br />
<a href="https://www.instagram.com/confectionfest/" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://www.instagram.com/confectionfest/&amp;source=gmail&amp;ust=1555887449045000&amp;usg=AFQjCNF55XxOsXSr6Ggv6HaHEk0ZQjSVSQ"><span style="color: #ff0000;">ConfectionFest</span></a></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Daily City &#8211; #44 &#8211; A Prismatic Upgrade</title>
		<link>https://pftmedia.com/the-daily-city-44-a-prismatic-upgrade/</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 20:29:55 +0000</pubDate>
				<category><![CDATA[PFT Media]]></category>
		<category><![CDATA[PFT Radio Network]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Daily City]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orlando news]]></category>
		<category><![CDATA[the daily city podcast]]></category>
		<category><![CDATA[the daily city show]]></category>
		<guid isPermaLink="false">http://pftmedia.com/?p=1968</guid>

					<description><![CDATA[TRANSCRIPT: Orlando Flea is coming September 16th to downtown at Celine Orlando. There will be live music, local eats, full bar and of course a large curated group of local and regional vendors flooding your sense with creativity. Follow the event on instagram for updates at the orlando flea. The @citybeautiful is going to SHAKE...]]></description>
										<content:encoded><![CDATA[<p dir="ltr"><img loading="lazy" decoding="async" src="http://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-1024x1024.png" alt="PFT Media Podcast Network" width="395" height="395" class="alignleft wp-image-1934" srcset="https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-1024x1024.png 1024w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-150x150.png 150w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-300x300.png 300w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-768x768.png 768w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-100x100.png 100w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-250x250.png 250w, https://pftmedia.com/wp-content/uploads/2018/06/TheDailyCity_Black-01-200x200.png 200w" sizes="(max-width: 395px) 100vw, 395px" />TRANSCRIPT: Orlando Flea is coming September 16th to downtown at Celine Orlando. There will be live music, local eats, full bar and of course a large curated group of local and regional vendors flooding your sense with creativity. Follow the event on instagram for updates at the orlando flea.</p>
<p dir="ltr">The <a href="https://www.instagram.com/citybeautiful/" target="_blank" rel="nofollow noopener">@citybeautiful</a> is going to SHAKE UP the old downtown Information center with the help of the local creative company at P<a href="https://www.instagram.com/helloprismatic/" target="_blank" rel="nofollow noopener">rismatic</a>. The redesigned center will feature a retail shop with locally made goods, a circular information desk, digital walls, large murals by the formally local and internationally known artist Boy Kong and more. The space will expand from 1,950 sq. ft. to 3,800 sq. ft. During construction the Info Center will operate a new temporary location starting Tuesday, July 10 at the CityArts Factory at the corner of Orange Avenue and Pine Street Tuesdays-Fridays from 11 a.m.-5pm.<span id="more-1968"></span></p>
<p dir="ltr">The Mayors Consent Agenda going before City Council June 25th contains <a href="https://www.thedailycity.com/blog/city-buying-123-new-vehicles" target="_blank" rel="nofollow noopener">four purchase requests</a> for a total of 123 vehicles with a total cost of $3,398,379. According to City documents, the purpose of the purchase of these vehicles is to supplement the current City Fleet, and support the operational functions of various City Divisions.</p>
<p dir="ltr">The following vehicles are to be purchased:</p>
<ul>
<li dir="ltr">
<p dir="ltr">44 Ford F-Series Trucks</p>
</li>
<li dir="ltr">
<p dir="ltr">28 Toyota Camry Hybrids</p>
</li>
<li dir="ltr">
<p dir="ltr">19 Ford Police Interceptors</p>
</li>
<li dir="ltr">
<p dir="ltr">10 Ford Explorers</p>
</li>
<li dir="ltr">
<p dir="ltr">8 Ford Escapes</p>
</li>
<li dir="ltr">
<p dir="ltr">6 Ford Transit Cargo Vans</p>
</li>
<li dir="ltr">
<p dir="ltr">5 Ford F-150s</p>
</li>
<li dir="ltr">
<p dir="ltr">3 Chevrolet Colorado Trucks</p>
</li>
</ul>
<p dir="ltr">As <a href="https://thedailycity.blogspot.com/2018/01/orlando-getting-la-cart-food-truck-park.html" target="_blank" rel="nofollow noopener">we reported</a> in January, the new food truck park “<a href="https://www.thedailycity.com/blog/orlando-food-trucks-%C3%A0-la-cart-street-food-and-craft-beer" target="_blank" rel="nofollow noopener">À La Cart Street Food and Craft Beer</a>” is coming to to <a href="https://goo.gl/maps/R5UqjqTUUx32" target="_blank" rel="nofollow noopener">615 Irvington Avenue</a> in The Milk District. The culinary and craft beer hub just announced it will open in July. They also announced their truck lineup which will be serving up Poke Bowls and Burgers, Vietnamese and Korean fusion dishes, Brazilian meat skewers, Swedish meatballs and burgers and 45 varieties of Brazilian empanadas. hThe venue will feature an open-air pavilion with seating for 61 guests along with 15 taps from artisan breweries and an outdoor courtyard with lawn games. À La Cart Street Food and Craft Beer will be open seven days a week 11:30 a.m. to 10 p.m. Sunday – Thursday and 11:30 a.m. to 11 p.m. on Friday – Saturday.</p>
<p dir="ltr">The Developer of a hotel project in SODO has <a href="https://www.thedailycity.com/blog/townplace-suites-orlando" target="_blank" rel="nofollow noopener">submitted an application</a> for review and approval as a designated Transit Oriented Development (TOD). The project consists of a 6-story, 110-room hotel called TownPlace Suites by Marriott on 2.13 acres at <a href="https://goo.gl/maps/vyq7F2vEUf42" target="_blank" rel="nofollow noopener">51 Columbia Street</a> in SODO. If approved as a Transit Oriented Development, the developer will receive a 25% reduction in Transportation Impact Fees because it meets or exceeds city code for pedestrian facilities and bike facilities. The total reduction will be $92,000. The developer could have received an additional 25% reduction had the hotel project (1) been composed of a mixture of land uses, including residential, with the ground floor consisting of primarily active uses and (2) agreed to fund or subsidize transit ridership for employees and residents. City staff support the reduction. It goes before City Council for approval June 25th.</p>
<p dir="ltr"><a href="http://ivanhoeparkbrewing.com/" target="_blank" rel="nofollow noopener">Ivanhoe Park Brewing Company</a> has released its <a href="https://www.thedailycity.com/blog/ivanhoe-park-brewing-company-village-beer" target="_blank" rel="nofollow noopener">soft opening hours</a> for its new location at <a href="https://maps.google.com/?q=1300+Alden+Road,+Orlando,+FL+32803&amp;entry=gmail&amp;source=g" target="_blank" rel="nofollow noopener">1300 Alden Road</a> in Ivanhoe Village. Starting July 2nd hours it’ll be open Thursday 4-10pm, Friday 4-10pm, Saturday 12-8pm, and Sunday 12-8pm. Ivanhoe Park Brewing Company is an independent craft beer maker.</p>
